| Service / Repair | Prices Lefkada (42ft S/Y) | Notes / Assumptions |
|---|
| Hull Cleaning (above water) | €250 | For small to mid-size yachts (depends on length).Clean and polish. |
| Diver Hull Cleaning (underwater) | €250 | Depending on fouling and size. |
| Antifouling Preparation and Application | €350 | Without materials and depends on hull area. |
| Epoxy Preparation and Application | €900 | Without materials and depends on hull area and the condition of the hull. |
| Keel preperation and anti-rust apply | €60 | Depence the condition. |
| Gelcoat Repair / Touch-Up | €120 | Minor chips / cracks; larger repairs more expensive. |
| Engine Basic Service | €350 | Without materials oil, filters, belts; |
| Major Engine Repair | ask quote | Depending on how serious the issue is or if parts need to be imported |
| Sail Inspection & Minor Repair | €40 – €350 | Patching or stitching replace. |
| Rigging Inspection and/or mast works | €80+€60/hour | Inspection, , checking standing / running rigging,vhf antenna, lights,instrument repairs.Without materials. |
| Standing Rigging Replacement | ask quote | Depends on boat size / rigging type |
| Anchor winch Servicing | €350 / winch | In-Out.Greasing, gear inspection and motor service.Without materials. |
| Battery Testing / Replacement | €50/ battery | Plus transportation costs. |
| Electrical Wiring Repair / Upgrade | ask quote | For rewiring, fixing corrosion, adding circuits |
| Bilge Pump / Plumbing Repair/ | €35/hour | Fixing leaks, replacing hoses, pump maintenance plus materials. |
| Toilet system issues | €45/hour | Tank cleaning, filter changes. |
| Safety Equipment Inspection | €80 | Life raft, extinguishers, safety gear + drop on-off no costs of inspection. |
| Bottom Anode Replacement | €35 | Depending on number and size of anodes |
| Dinghy Motor Service | €150 | Oil change, impeller, spark plug, carb clean |
| Emergency Call-Out / Breakdown Service | ask quote |
